Propojení s EshopManagerem
Spravujte produkty, kategorie, zákazníky a role svého e-shopu z aplikace EshopManager. Hromadné změny provedete na pár kliknutí a menu se samo udrží v souladu.
E-shop pod kontrolou z jedné aplikace
Ruční úpravy katalogu a zákazníků v administraci nopCommerce jsou zdlouhavé, zvlášť když jde o stovky položek. Plugin Propojení s EshopManagerem napojí e-shop na aplikaci EshopManager, ve které načtete a upravíte produkty, kategorie, zákazníky i jejich role. Hromadně přiřadíte role a vazby produktů a viditelnost i pořadí kategorií se automaticky promítne do menu SevenSpikes Mega Menu.
Jak to funguje
- Připojíte aplikaci EshopManager k e-shopu pomocí autorizovaného účtu.
- Aplikace načte produkty, kategorie, zákazníky a role z e-shopu.
- Úpravy a hromadné operace provedete v EshopManageru a uloží se přímo do obchodu.
- Změny kategorií se automaticky synchronizují i do Mega Menu.
Pro koho je určen
Pro provozovatele a správce e-shopů, kteří spravují katalog a zákazníky přes aplikaci EshopManager, a pro integrátory, kteří ji nasazují.
Přínosy
- Správa produktů, kategorií a zákazníků z jedné aplikace
- Hromadné přiřazování rolí a vazeb produktů
- Automatická synchronizace kategorií do Mega Menu
- Zabezpečený přístup přes autorizovaný účet
- Respektuje data spravovaná externím ERP
Historie verzí
| Verze | nopCommerce | Vydáno | Změny |
|---|---|---|---|
| 4.90.25 | 4.90 | 27. 10. 2026 | Opraveno vyhledávání SevenSpikes MegaMenu podle storů: používá se nativní nopCommerce StoreMapping pro entitu Menu namísto produktových vazeb v SS_MAP_EntityMapping. | Po synchronizaci kategorie se nově ověřuje existence položky ve všech cílových MegaMenu; neúplný zápis již nebude zalogován jako úspěšný. |
| 4.90.24 | 4.90 | 26. 10. 2026 | Hodnoty ShowOnHomepage a DisplayOrder kategorií se nyní automaticky synchronizují do všech SevenSpikes MegaMenu přiřazených ke storům dané kategorie prostřednictvím SS_MAP_EntityMapping. | WPF již nespravuje jednotlivá přiřazení do MegaMenu; viditelnost a pořadí kategorie zůstávají globálním nastavením a API udržuje položky menu pro jednotlivé story. | Zastaralé nastavení jednoho ID MegaMenu bylo odstraněno, protože výběr menu se nově automaticky odvozuje z mapování storů. |
| 4.90.23 | 4.90 | 14. 10. 2026 | Category responses now include all assigned SevenSpikes MegaMenu IDs and the WPF API supports synchronizing multiple MegaMenu assignments at once. | Category ShowOnHomepage is derived from the resulting MegaMenu assignments: it remains enabled while at least one assignment exists and is disabled when the last assignment is removed. |
| 4.90.22 | 4.90 | 14. 10. 2026 | Fixed provider-neutral SevenSpikes MegaMenu item insertion on PostgreSQL by letting the target table generate its real identity value instead of deriving a sequence from the dynamic helper type. |
| 4.90.21 | 4.90 | 13. 10. 2026 | Added provider-neutral dynamic LinqToDB loading of enabled SevenSpikes MegaMenus for WPF category management. | Enabling ShowOnHomepage now requires a selected MegaMenu and creates the corresponding category menu item; disabling it removes the category from MegaMenu. |
Starší verze (19)
| 4.90.20 | 4.90 | 23. 9. 2026 | Category management now loads all published, non-deleted categories independently of storefront ACL and store context, so individually created categories without a CategoryExtender remain visible and editable in WPF. |
| 4.90.19 | 4.90 | 22. 9. 2026 | EshopManager customer-role filtering now uses the centralized HEDR specialized role SystemName definitions shared with the owning plugins. |
| 4.90.18 | 4.90 | 22. 9. 2026 | Root category creation now requires a valid store assignment, while new subcategories inherit all store mappings from their selected parent category. | Role responses now identify manually created roles separately from nopCommerce system roles and roles managed by HEDR plugins. |
| 4.90.17 | 4.90 | 21. 9. 2026 | Category responses now include assigned stores (ID, name and URL) and the LimitedToStores flag using provider-neutral database-side joins. | Added authenticated endpoints to list stores and add or remove category store assignments, with native nopCommerce store restriction behavior and cache invalidation. |
| 4.90.16 | 4.90 | 31. 8. 2026 | Replaced EshopManager raw SQL queries and the custom SQL dialect translator with provider-neutral LinqToDB queries for SQL Server and PostgreSQL. | Kept joins, filtering, ordering, flat DTO projections and bulk editability checks database-side for large product and customer datasets. | Added shared provider-native dynamic LinqToDB access to external extender and SevenSpikes MegaMenu tables without compile-time dependencies on their entity models. |
| 4.90.15 | 4.90 | 25. 8. 2026 | Made EshopManager direct SQL queries compatible with both SQL Server and PostgreSQL while preserving database-side processing for large datasets. | Added provider-specific identifier quoting, recursive category loading and optional SevenSpikes MegaMenu synchronization without introducing dependencies on other plugins. | Optimized product category loading by processing all active product mappings directly in a single database query. |
| 4.90.14 | 4.90 | 13. 8. 2026 | Added a protected EshopManager customer role managed by the plugin lifecycle. | EshopManager login and all authenticated data endpoints now require membership in the active EshopManager role. |
| 4.90.13 | 4.90 | 11. 8. 2026 | Added lazy loading of distinct products assigned to a selected category or any of its descendant categories for display in EshopManager category detail. | Added safe bulk assignment of products to a category by newline-separated ProductExtender ExternalID values, including partial-success reporting for external IDs that were not found. |
| 4.90.12 | 4.90 | 7. 8. 2026 | Category SEO URL records are created, updated, and deleted together with categories managed by EshopManager. | Category SubjectToAcl is synchronized with assigned category roles so category and MegaMenu visibility follow nopCommerce ACL rules. |
| 4.90.10 | 4.90 | 15. 7. 2026 | Optimalization and added properties for roles, categories, products |
| 4.90.9 | 4.90 | 1. 7. 2026 | GetProducts now loads products without the previous fixed page limit and loads product category assignments through SQL. |
| 4.90.8 | 4.90 | 25. 6. 2026 | GetCustomers now loads registered customers and roles through a single SQL query instead of filtering only the first customer page. |
| 4.90.7 | 4.90 | 24. 6. 2026 | Removed email filtration in GetCustomers. |
| 4.90.6 | 4.90 | 9. 6. 2026 | Added showOnHomepage to categories. |
| 4.90.5 | 4.90 | 3. 6. 2026 | Vyjímka pro editování zamknuté kategorie v případě, že se mění pouze DisplayOrder |
| 4.90.4 | 4.90 | 3. 6. 2026 | Added displayOrder to categories. |
| 4.90.3 | 4.90 | 18. 5. 2026 | Budgets cleanup. |
| 4.90.1 | 4.90 | 13. 5. 2026 | Migration to nopCommerce version 4.90.4 |
| 4.80.1 | 4.80 | 13. 1. 2026 | Initial release for nopCommerce 4.80 |
Další rozšíření v kategorii B2B
Nenašli jste, co potřebujete?
Rozšíření rádi upravíme nebo vyvineme nové přesně pro váš e-shop.